George Marion Harlow
M, b. 31 March 1863, d. 15 January 1941
Birth* | 31 March 1863 | George Marion Harlow was born on 31 March 1863 at Virginia . |
(with Parents) Census1870 | 13 July 1870 | He appeared on the 1870 Census of Moccasin Twp, Russell County, Virginia in the household of his parents, Thomas B Harlow and Margaret M Spurgeon.2 |
(with Parents) Census1880 | 22 June 1880 | George Marion Harlow appeared on the 1880 Census of Kinderhook, Washington County, Virginia in the household of his parents, Thomas B Harlow and Margaret M Spurgeon.3 |
Marriage* | 4 October 1888 | George Marion Harlow married Eliza Ellen Rachel, daughter of James Jackson Rachel and Isabella Rebecca Montgomery, on 4 October 1888 at Washington County, Virginia .1 |
Census1900* | 26 June 1900 | George Marion Harlow and Eliza Ellen Rachel appeared on the 1900 Census of Johnson District, Scott County, Virginia, enumerated 26 June 1900.4 |
Census1910* | 22 April 1910 | George Marion Harlow and Eliza Ellen Rachel appeared on the 1910 Census of Goodson, Washington County, Virginia, enumerated 22 April 1910. |
Census1920* | 2 March 1920 | George Marion Harlow and Eliza Ellen Rachel appeared on the 1920 Census of Copper Creek District, Russell County, Virginia, enumerated 2 March 1920. Their children Ruby Mae were listed as living with them.5 |
Marriage* | circa 1928 | George Marion Harlow married Mae (?) circa 1928. |
Death* | 15 January 1941 | George Marion Harlow died on 15 January 1941 at Virginia at age 77. |
Burial* | | He was buried at Hendricks Cemetery, Mendota, Washington County, Virginia .  |
Citations
- [S945] George Marion Harlow and Eliza Ellen Rachel, Virginia Marriage Records, Marriage Return (1888).
- [S2600] Thomas B Harlow household, 1870 United States Census, Russell, population schedule, Moccassin Twp.
- [S107] Thomas B Harlow household, 1880 United States Census, Washington, population schedule, Kinderhook.
- [S1328] George Marion Harlow household, 1900 United States Census, Scott, population schedule, Johnson District.
- [S1329] George Marion Harlow household, 1920 United States Census, Russell, population schedule, Copper Creek District.
- [S2422] Obituary - Ruby Lewis, Bristol Herald Courier, 8 Dec 2006.