Eliza Ellen Rachel
F, b. 29 October 1869, d. 28 December 1926
Birth* | 29 October 1869 | Eliza Ellen Rachel was born on 29 October 1869 at Washington County, Virginia. |
(with Parents) Census1870 | 3 September 1870 | She appeared on the 1870 Census of Kinderhook, Washington County, Virginia in the household of her parents, James Jackson Rachel and Isabella Rebecca Montgomery.2 |
(with Parents) Census1880 | 26 June 1880 | Eliza Ellen Rachel appeared on the 1880 Census of Kinderhook, Washington County, Virginia in the household of her parents, James Jackson Rachel and Isabella Rebecca Montgomery.3 |
Marriage* | 4 October 1888 | Eliza Ellen Rachel married George Marion Harlow, son of Thomas B Harlow and Margaret M Spurgeon, on 4 October 1888 at Washington County, Virginia.1 |
Census1900* | 26 June 1900 | Eliza Ellen Rachel and George Marion Harlow appeared on the 1900 Census of Johnson District, Scott County, Virginia, enumerated 26 June 1900.4 |
Census1910* | 22 April 1910 | Eliza Ellen Rachel and George Marion Harlow appeared on the 1910 Census of Goodson, Washington County, Virginia, enumerated 22 April 1910. |
Census1920* | 2 March 1920 | Eliza Ellen Rachel and George Marion Harlow appeared on the 1920 Census of Copper Creek District, Russell County, Virginia, enumerated 2 March 1920. Their children Ruby Mae were listed as living with them.5 |
Death* | 28 December 1926 | Eliza Ellen Rachel died on 28 December 1926 at age 57. |
Burial* | | She was buried at Hendricks Cemetery, Mendota, Washington County, Virginia. |
Citations
- [S945] George Marion Harlow and Eliza Ellen Rachel, Virginia Marriage Records, Marriage Return (1888).
- [S1089] James Jackson Rachel household, 1870 United States Census, Washington, population schedule, Kinderhook.
- [S105] James Jackson Rachel household, 1880 United States Census, Washington, population schedule, Kinderhook.
- [S1328] George Marion Harlow household, 1900 United States Census, Scott, population schedule, Johnson District.
- [S1329] George Marion Harlow household, 1920 United States Census, Russell, population schedule, Copper Creek District.
- [S2422] Obituary - Ruby Lewis, Bristol Herald Courier, 8 Dec 2006.