Lawrence Roy Dean

M, b. 11 May 1926, d. 25 February 1994
FatherStephen Hill Dean b. 6 Feb 1883, d. 12 Feb 1962
MotherSarah Jane McCord Porter b. 22 May 1885, d. 15 Oct 1969
ChartsPorter Descendants
SSN* His Social Security Number was 374-20-0747. 
Birth*11 May 1926 Lawrence Roy Dean was born on 11 May 1926 at Sault Ste Marie, Algoma District, Ontario.1 
(Witness) Immigration5 September 1926 He immigrated with Sarah Jane McCord Porter on 5 September 1926 at 1086 Sanford, Muskegon, Muskegon County, Michigan.2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21 
(with Parents) Census193021 April 1930 Lawrence Roy Dean appeared on the 1930 Census of Muskegon, Muskegon County, Michigan in the household of his parents, Stephen Hill Dean and Sarah Jane McCord Porter.22 
Marriage*29 July 1961 Lawrence Roy Dean married Barbara Wallace on 29 July 1961. 
Death*25 February 1994 Lawrence Roy Dean died on 25 February 1994 at Spring Lake, Ottawa County, Michigan, at age 67.1 

Family

Barbara Wallace

Citations

  1. [S618] Lawrence Roy Dean, 374-20-0747, U.S. Social Security Death Index, Family Search.
  2. [S2729] Sarah Jane McCord Porter, Border Crossing, 5 Sep 1926, Roll M1478_16, (Image 384).
  3. [S2754] Sarah Jane McCord Porter, Border Crossing, 5 Sep 1926, Roll A3429_1, (Image 59).
  4. [S2740] Hazel Elizabeth Dean, Border Crossing, 5 Sep 1926, Roll M1478_16, (Image 367).
  5. [S2741] Hazel Elizabeth Dean, Border Crossing, 5 Sep 1926, Roll A3429_1, (Image 50).
  6. [S2742] Iva Maude Dean, Border Crossing, 5 Sep 1926, Roll M1478_16, (Image 372).
  7. [S2743] Iva Maude Dean, Border Crossing, 5 Sep 1926, Roll A3429_1, (Image 52).
  8. [S2745] William Stephen Dean, Border Crossing, 5 Sep 1926, Roll M1478_16, (Image 385).
  9. [S2755] William Stephen Dean, Border Crossing, 5 Sep 1926, Roll A3429_1, (Image 61).
  10. [S2744] Lillian Dean, Border Crossing, 5 Sep 1926, Roll M1478_16, (Image 376).
  11. [S2753] Lillian Dean, Border Crossing, 5 Sep 1926, Roll A3429_1, (Image 54).
  12. [S2746] Florence Mildred Dean, Border Crossing, 5 Sep 1926, Roll M1478_16, (Image 362).
  13. [S2752] Florence Mildred Dean, Border Crossing, 5 Sep 1926, Roll A3429_1, (Image 47).
  14. [S2747] Evelyn Wills Dean, Border Crossing, 5 Sep 1926, Roll M1478_16, (Image 361).
  15. [S2748] Evelyn Wills Dean, Border Crossing, 5 Sep 1926, Roll A3429_1, (Image 46).
  16. [S2737] George Frederick Dean, Border Crossing, 5 Sep 1926, Roll M1478_16, (Image 365).
  17. [S2738] George Frederick Dean, Border Crossing, 5 Sep 1926, Roll A3429_1, (Image 49).
  18. [S2739] Blanche Irene Dean, Border Crossing, 5 Sep 1926, Roll M1478_16, (Image 354).
  19. [S2751] Blanche Irene Dean, Border Crossing, 5 Sep 1926, Roll A3429_1, (Image 43).
  20. [S2749] Lawrence Roy Dean, Border Crossing, 5 Sep 1926, Roll M1478_16, (Image 375).
  21. [S2750] Lawrence Roy Dean, Border Crossing, 5 Sep 1926, Roll A3429_1, (Image 53).
  22. [S1441] Stephen Hill Dean household, 1930 United States Census, Muskegon, population schedule, Muskegon 14th Precinct.