Evelyn Wills Dean

F, b. 11 June 1919, d. 4 December 2003
FatherStephen Hill Dean b. 6 Feb 1883, d. 12 Feb 1962
MotherSarah Jane McCord Porter b. 22 May 1885, d. 15 Oct 1969
ChartsPorter Descendants
SSN* Her Social Security Number was 367-10-3788. 
Birth*11 June 1919 Evelyn Wills Dean was born on 11 June 1919 at Sault Ste Marie, Algoma District, Ontario
(Witness) Immigration5 September 1926 She immigrated with Sarah Jane McCord Porter on 5 September 1926 at 1086 Sanford, Muskegon, Muskegon County, Michigan.1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20 
(with Parents) Census193021 April 1930 Evelyn Wills Dean appeared on the 1930 Census of Muskegon, Muskegon County, Michigan in the household of her parents, Stephen Hill Dean and Sarah Jane McCord Porter.21 
Marriage*11 May 1940 Evelyn Wills Dean married Keith August Brunk on 11 May 1940. 
Death*4 December 2003 Evelyn Wills Dean died on 4 December 2003 at Laguna Niguel, Orange County, California, at age 84. 

Family

Keith August Brunk b. 21 Feb 1916, d. 9 May 1969
Children

Citations

  1. [S2729] Sarah Jane McCord Porter, Border Crossing, 5 Sep 1926, Roll M1478_16, (Image 384).
  2. [S2754] Sarah Jane McCord Porter, Border Crossing, 5 Sep 1926, Roll A3429_1, (Image 59).
  3. [S2740] Hazel Elizabeth Dean, Border Crossing, 5 Sep 1926, Roll M1478_16, (Image 367).
  4. [S2741] Hazel Elizabeth Dean, Border Crossing, 5 Sep 1926, Roll A3429_1, (Image 50).
  5. [S2742] Iva Maude Dean, Border Crossing, 5 Sep 1926, Roll M1478_16, (Image 372).
  6. [S2743] Iva Maude Dean, Border Crossing, 5 Sep 1926, Roll A3429_1, (Image 52).
  7. [S2745] William Stephen Dean, Border Crossing, 5 Sep 1926, Roll M1478_16, (Image 385).
  8. [S2755] William Stephen Dean, Border Crossing, 5 Sep 1926, Roll A3429_1, (Image 61).
  9. [S2744] Lillian Dean, Border Crossing, 5 Sep 1926, Roll M1478_16, (Image 376).
  10. [S2753] Lillian Dean, Border Crossing, 5 Sep 1926, Roll A3429_1, (Image 54).
  11. [S2746] Florence Mildred Dean, Border Crossing, 5 Sep 1926, Roll M1478_16, (Image 362).
  12. [S2752] Florence Mildred Dean, Border Crossing, 5 Sep 1926, Roll A3429_1, (Image 47).
  13. [S2747] Evelyn Wills Dean, Border Crossing, 5 Sep 1926, Roll M1478_16, (Image 361).
  14. [S2748] Evelyn Wills Dean, Border Crossing, 5 Sep 1926, Roll A3429_1, (Image 46).
  15. [S2737] George Frederick Dean, Border Crossing, 5 Sep 1926, Roll M1478_16, (Image 365).
  16. [S2738] George Frederick Dean, Border Crossing, 5 Sep 1926, Roll A3429_1, (Image 49).
  17. [S2739] Blanche Irene Dean, Border Crossing, 5 Sep 1926, Roll M1478_16, (Image 354).
  18. [S2751] Blanche Irene Dean, Border Crossing, 5 Sep 1926, Roll A3429_1, (Image 43).
  19. [S2749] Lawrence Roy Dean, Border Crossing, 5 Sep 1926, Roll M1478_16, (Image 375).
  20. [S2750] Lawrence Roy Dean, Border Crossing, 5 Sep 1926, Roll A3429_1, (Image 53).
  21. [S1441] Stephen Hill Dean household, 1930 United States Census, Muskegon, population schedule, Muskegon 14th Precinct.