Martha Jane Wilcox
F, b. 28 June 1848, d. 2 March 1849
| Father | Job Andrews Wilcox Sr1 b. 13 Jan 1804, d. 26 Nov 1877 |
| Mother | Rachel Myers1 b. c 16 Mar 1806, d. 14 Sep 1873 |
| Charts | Descendants of Mayflower passenger Francis Cooke Descendants of Mayflower passenger Richard Warren |
| Birth* | 28 June 1848 | Martha Jane Wilcox was born on 28 June 1848 at Lake Luzerne, Warren County, New York .1 |
| Death* | 2 March 1849 | She died on 2 March 1849 at Lake Luzerne, Warren County, New York .1 |
| Burial* | She was buried at Methodist Church Cemetery, Lake Luzerne, Warren County, New York .1 |
Citations
- [S1760] Martha Jane Wilcox tombstone, Methodist Church Cemetery, Lake Luzerne, Warren County, New York.
