James M Wilcox
M, b. circa 14 June 1835, d. 17 February 1838
| Father | Job Andrews Wilcox Sr1 b. 13 Jan 1804, d. 26 Nov 1877 |
| Mother | Rachel Myers1 b. c 16 Mar 1806, d. 14 Sep 1873 |
| Charts | Descendants of Mayflower passenger Francis Cooke Descendants of Mayflower passenger Richard Warren |
| Birth* | circa 14 June 1835 | James M Wilcox was born circa 14 June 1835 at Lake Luzerne, Warren County, New York .1 |
| Death* | 17 February 1838 | He died on 17 February 1838 at Lake Luzerne, Warren County, New York .1 |
| Burial* | He was buried at Methodist Church Cemetery, Lake Luzerne, Warren County, New York .1 |
Citations
- [S1757] James M Wilcox tombstone, Methodist Church Cemetery, Lake Luzerne, Warren County, New York.
