Hannah Wilcox
F, b. circa 20 November 1831, d. 7 March 1833
| Father | Gilbert Wilcox1 b. 7 Apr 1802, d. 27 Feb 1877 |
| Mother | Mary Grimes1 b. 1807, d. 26 Nov 1890 |
| Charts | Descendants of Mayflower passenger Francis Cooke Descendants of Mayflower passenger Richard Warren |
| Birth* | circa 20 November 1831 | Hannah Wilcox was born circa 20 November 1831 at Greenfield, Saratoga County, New York .1 |
| Death* | 7 March 1833 | She died on 7 March 1833 at Greenfield, Saratoga County, New York .1 |
| Burial* | She was buried at Methodist Church Cemetery, Lake Luzerne, Warren County, New York .1 |
Citations
- [S1749] Hannah Wilcox tombstone, Methodist Church Cemetery, Lake Luzerne, Warren County, New York.
