Valéda Marie Cloutier
F, b. 19 October 1905, d. 8 June 2005
Father | Edmond Cloutier1 b. 15 Oct 1879, d. 1 Jun 1915 |
Mother | Olive Dagenais1 b. 19 Aug 1885, d. 1959 |
Charts | Porter Descendants Cloutier Descendants Dagenais Descendants Lauren/Nolan Pedigree Chart Molly/Paige Pedigree Chart |
Birth* | 19 October 1905 | Valéda Marie Cloutier was born on 19 October 1905 at Buckingham, Comté Papineau, Québec![]() |
Baptism | 22 October 1905 | She was baptized on 22 October 1905 at St-Grégoire-de-Nazianze, Buckingham, Comté Papineau, Québec![]() ![]() |
Baptism Name | 22 October 1905 | Her baptism name was Marie Valéda.1 |
(with Parents) Census1911 | June 1911 | She appeared on the 1911 Census of Buckingham, Comté Papineau, Québec in the household of her parents, Edmond Cloutier and Olive Dagenais.3 |
(with Mother) Census1921 | 1 June 1921 | Valéda Marie Cloutier appeared on the 1921 Census of South Porcupine, Temiskaming District, Ontario in the household of her mother Olive Dagenais.4 |
Marriage | January 1933 | Valéda Marie Cloutier married William John Porter, son of John Jackson Porter and Sarah Ann Pring, in January 1933 at Englehart, Temiskaming District, Ontario![]() |
Photo* | circa 1945 | Valéda Marie Cloutier and William John Porter appeared in this photograph taken circa 1945. ![]() |
(Witness) Voters | 16 May 1949 | Valéda Marie Cloutier appeared on the List of Voters of Englehart, Temiskaming District, Ontario dated 16 May 1949; plumber. |
Death* | 8 June 2005 | She died on 8 June 2005 at New Liskeard, Temiskaming District, Ontario![]() |
Burial* | 10 June 2005 | She was buried on 10 June 2005 at Englehart Cemetery, Englehart, Temiskaming District, Ontario![]() ![]() |
Family | William John Porter b. 28 Oct 1911, d. 15 May 1978 | |
Children |
Citations
- [S2844] Valéda Marie Cloutier baptism, St-Grégoire-de-Nazianze Parish BMS Register, 1905 entry B157.
- [S3900] Obituary - Valéda Porter, Temiskaming Speaker, Jun 2005.
- [S21] Edmond Cloutier household, 1911 Census of Canada, Labelle, Buckingham, Schedule 1.
- [S4307] Olive Dagenais household, 1921 Census of Canada, Temiskaming District, Tisdale Twp, Schedule 1.