Patton Henry Lewis
M, b. 22 November 1873, d. 7 May 1943
| Birth* | 22 November 1873 | Patton Henry Lewis was born on 22 November 1873 at Wise, Wise County, Virginia . |
| Marriage* | 10 October 1895 | He married Martha Catherine Hall, daughter of Alexander Hall and Nancy Jane Boggs, on 10 October 1895 at Letcher County, Kentucky . |
| Occupation* | | Patton Henry Lewis was a coal miner.1 |
| Census1900* | 11 June 1900 | He and Martha Catherine Hall appeared on the 1900 Census of Wise County, Virginia, enumerated 11 June 1900, as was Martha's brother, an unknown person .1 |
| Census1910* | 26 April 1910 | Patton Henry Lewis and Martha Catherine Hall appeared on the 1910 Census of Appalachia, Wise County, Virginia, enumerated 26 April 1910. Their children Felix Governor were listed as living with them.2 |
| WW1Draft* | September 1918 | Patton Henry Lewis registered for the draft for World War I in September 1918, while living at Mendota, Washington County, Virginia , reporting he was employed as a farmer.3 |
| Census1920* | 19 January 1920 | He and Martha Catherine Hall appeared on the 1920 Census of Kinderhook, Washington County, Virginia, enumerated 19 January 1920. Their children Felix Governor were listed as living with them. |
| Census1930* | 19 April 1930 | Patton Henry Lewis and Martha Catherine Hall appeared on the 1930 Census of Kinderhook, Washington County, Virginia, enumerated 19 April 1930.4 |
| Death* | 7 May 1943 | Patton Henry Lewis died on 7 May 1943 at Johnston Memorial Hospital, Abingdon, Washington County, Virginia , at age 69. |
| Burial* | 9 May 1943 | He was buried on 9 May 1943 at Hendricks Cemetery, Mendota, Washington County, Virginia .  |
Citations
- [S1256] Patton Henry Lewis household, 1900 United States Census, Wise, population schedule, Richmond District.
- [S2148] Patton Henry Lewis household, 1910 United States Census, Wise, population schedule, Appalachia.
- [S1167] World War I draft registration card for Patton Henry Lewis, Washington County, Virginia.
- [S1330] Patton Henry Lewis household, 1930 United States Census, Washington, population schedule, Kinderhook.