William Thomas Elliott
M, b. 16 April 1869, d. 25 April 1911
Birth* | 16 April 1869 | William Thomas Elliott was born on 16 April 1869 at Haleys Station, Renfrew County, Ontario . |
(with Parents) Census1871 | 2 April 1871 | He appeared on the 1871 Census of Ross Twp, Renfrew County, Ontario in the household of his parents, Dawson Elliott and Elizabeth Duke.2 |
(with Parents) Census1881 | 4 April 1881 | William Thomas Elliott appeared on the 1881 Census of Ross Twp, Renfrew County, Ontario in the household of his parents, Dawson Elliott and Elizabeth Duke.3 |
(with Parents) Census1891 | 17 April 1891 | William Thomas Elliott appeared on the 1891 Census of Ross Twp, Renfrew County, Ontario in the household of his parents, Dawson Elliott and Elizabeth Duke.4 |
Marriage* | 1897 | William Thomas Elliott married Elizabeth Olmstead, daughter of Albert Kidder Olmstead and Sarah Wallace, in 1897 at Renfrew County, Ontario . |
Census1901* | 18 April 1901 | William Thomas Elliott and Elizabeth Olmstead appeared on the 1901 Census of Ross Twp, Renfrew County, Ontario, enumerated 18 April 1901.5 |
Death* | 25 April 1911 | William Thomas Elliott died on 25 April 1911 at Haleys Station, Renfrew County, Ontario , at age 42 of Diabetes Mellitus.1 |
Burial* | | He was buried at Haley United Cemetery, Ross Twp, Renfrew County, Ontario .   |
Citations
- [S265] William Thomas Elliott, Death Registration No. 027354 (1911).
- [S1123] Dawson Elliott household, 1871 Census of Canada, Renfrew N, Ross Twp, Schedule 1.
- [S37] Dawson Elliott household, 1881 Census of Canada, Renfrew N, Ross Twp, Schedule 1.
- [S54] Dawson Elliott household, 1891 Census of Canada, Renfrew N, Ross Twp, Schedule 1.
- [S58] William Thomas Elliott household, 1901 Census of Canada, Renfrew N, Ross Twp, Schedule 1.
- [S1363] Marjory Dean Elliott, Birth Registration No. 37352 (1901).
- [S529] Arnold Latimer Elliott, Death Registration No. 026169 (1906).